| Project | Parameter Details |
|---|---|
| Screen size | 32 inches (approximately 81.28 cm diagonally) |
| Physical resolution | 1920×1080 — High-end version is the main offering / 1366×768 economy version is also available |
| Pixel density | 69ppi (Recommended viewing distance: 1.5-2.5 meters) |
| Panel Type | VA soft screen (high contrast) or IPS hard screen (wide viewing angle), mainly supplying VA |
| Static contrast | 3500:1 (typical value) |
| Dynamic contrast | 50000:1 (Dynamic backlight enabled) |
| Screen brightness | 250 cd/m² (typical value), peak value 300 cd/m² |
| Refresh rate | 60Hz |
| Response time | 6.5ms (G to G) |
| Viewing angle | 178° (horizontal) / 178° (vertical) |
| Color gamut coverage | sRGB 96%, NTSC 70% |
| Grayscale depth | 8-bit, 16.7 million colors |
| Backlight type | Direct-lit LEDs (no risk of light leakage, good uniformity) |
| Eye protection technology | Low blue light software mode + DC flicker-free dimming (reduces eye strain) |
A 32-inch screen with 720P resolution offers fine pixel pitch and sharp text edges, making web browsing and document viewing very comfortable. It's also more power-efficient than 4K and has controllable hardware costs.
| Components | Detailed Specifications |
|---|---|
| Operating system | Android TV 11.0 (Global Version) supports 30+ OSD languages (English/Spanish/French/German/Russian/Arabic/Vietnamese, etc.) |
| Kernel | Linux 4.9+ |
| CPU | Quad-core ARM Cortex-A35 @ 1.5GHz |
| GPU | Mali-G31 MP2 (650MHz), supports OpenGL ES 3.2 / Vulkan |
| RAM | 1GB DDR4 (2GB upgrade optional) |
| Storage space | 8GB eMMC 5.0 |
| Wi-Fi | 2.4GHz 802.11 b/g/n |
| Ethernet | RJ45 100Mbps wired network port |
| Bluetooth | 4.2 (Supports connection to Bluetooth speakers, headphones, gamepads, keyboards and mice) |
| Screen casting protocol | Miracast, DLNA, AirPlay (requires LeBao screen mirroring), Google Cast receiver (some come pre-installed). |
| Boot-up ads | None (Pure Global Version) |
| CEC Functions | Supports HDMI CEC, allowing one remote to control multiple devices. |
Freely install third-party applications such as Google Play, Aptoide, and Dangbei Market. Comes pre-installed with VLC/media player, supports USB playback for MP4/MKV/AVI/MOV/TS/RMVB with SRT/ASS subtitles.
Enabled via factory menu: ① Lock default power-on signal; ② Limit max volume; ③ Disable front buttons/USB; ④ Display custom hotel logo/welcome screen; ⑤ Cloning settings.
Set viewing time limits and easily block unwanted channels or specific applications.
| Audio Parameter | Specification Details |
|---|---|
| Speaker configuration | Two full-range units, rated power 2×8W (total power 16W). |
| Acoustic cavity volume | Approximately 0.4L (optimizing bass performance within a small body) |
| Audio decoding | Dolby Audio, DTS-HD, DTS Virtual:X, MPEG-2 AAC, AC3 |
| Sound Effects Mode | Standard/Movie/Music/Sports/Custom EQ (5-band Equalizer) |
| Special features | Automatic volume equalization (prevents jarring sound when changing channels), and nighttime compression mode (maintains clear dialogue at low volumes). |
| Audio output | Supports Bluetooth audio output, coaxial digital output, and 3.5mm headphone analog output. |
| Interface Type | Quantity | Detailed Description |
|---|---|---|
| HDMI | 2 | Version 1.4 supports 1080P@60Hz input, and HDMI 1 supports ARC audio return. |
| USB | 2 | USB 2.0, supports FAT32/NTFS/exFAT formatted drives up to 1TB, plays media or connects USB mice/keyboards. |
| AV composite input | Group 1 | 3.5mm to RCA adapter (standard adapter cable included), compatible with older DVD/set-top boxes. |
| Coaxial audio output | 1 | SPDIF, connected to a 5.1 channel amplifier or soundbar. |
| Headphone output | 1 | 3.5mm stereo, built-in speaker automatically cuts off when inserted. |
| Wired network port | 1 | 10/100M adaptive RJ45 Ethernet port. |
| Antenna Interface | 1 | 75Ω IEC standard, supports DVB-T2/T/C (Europe/SE Asia)/ATSC (North America)/ISDB-T (South America)/DTMB (China). |
| Power interface | 1 | Two-core AC input, built-in power board (no external adapter required). |
| Power Feature | Specification |
|---|---|
| Rated voltage | 100-240V~ 50/60Hz (Globally compatible, no conversion required) |
| Maximum power | ≤55W |
| Typical operating power consumption | Approximately 40W (standard brightness mode) |
| Standby power consumption | <0.5W (compliant with EU ErP Lot 26 Directive) |
| Annual electricity consumption | Approximately 58 kWh/year (based on 4 hours per day) |
| Power cord plug | Compatible with export country: European standard/American standard/British standard/Australian standard/Indian standard/South African standard, etc. |
| Certification | Coverage & Compliance Details |
|---|---|
| CE | EU LVD (2014/35/EU) + EMC (2014/30/EU) |
| RoHS | Hazardous substance restrictions (lead/mercury/cadmium/hexavalent chromium/PBB/PBDE) |
| REACH | 191 substances of very high concern passed screening |
| FCC | US Part 15 Class B |
| UKCA | UK market (options must be specified in advance) |
| SAA | Australia (optional) |
Bluetooth voice remote control (supports Google Assistant), wall mount (can be included with shipment).
| # | Highlights | Detailed Description |
|---|---|---|
| 1 | Small gold | 32-inch cameras are best suited for small bedrooms, RVs, and dormitories; they don't take up much space but offer a good view. |
| 2 | Full HD True | Physical point-to-point display for watching online videos. |
| 3 | Ad-free clean system | No forced boot-up ads, worry-free for both commercial and home use. |
| 4 | Hotel commercial model | Volume lock, signal source lock, USB disable – perfectly adapted for B2B procurement. |
| 5 | Low blue light protects eyes | DC dimming and software blue light filtering make it less tiring for the elderly and children to watch for extended periods. |
| 6 | Lightweight and easy to move | The entire machine weighs less than 4kg, making it easy for one person to install or carry. |
| 7 | Multi-screen interaction | Easily project your screen from your phone, tablet, or computer – perfect for meetings, watching shows, and playing games. |
| 8 | Heat dissipation enhancement | The optimized heat dissipation vent design can meet the needs of convenience stores and restaurants operating for more than 12 hours a day. |
| 9 | Full range of interfaces | Despite its small size, it comes fully equipped with HDMI x2, USB x2, and other features, ensuring worry-free expansion. |
| 10 | Global power compatibility | 100-240V wide voltage range, compatible with multi-country plugs, one model works everywhere. |
Hang it at the foot of the bed or opposite the head of the bed to help you fall asleep while watching TV before bed.
Desktop or wall-mounted space with Wi-Fi for online classes and entertainment.
Compact size, low power consumption, can be powered by a 12V to 220V inverter.
Standard features for budget rooms, with smart technology added to improve customer satisfaction.
Displaying promotional advertisements or checkout information screens at checkout counters.
Hang on the bar or in a corner, displaying menus or live sports games.
Used as a song selection screen or secondary screen to display lyrics.
Connect your laptop for PowerPoint presentations and video conferencing.
A TV is mounted on the wall in front of the treadmills, playing fitness classes.
The 32-inch Smart TV offers Full HD 1920×1080 as the primary version (economy 1366×768 available). It features a direct-lit LED VA panel delivering 3500:1 high contrast and wide 178° viewing angles.
Yes, it includes full Hotel Mode capabilities accessible via factory settings, featuring volume control limits, signal source locking, custom power-on logo display, and USB/button lockouts.
It runs on an ad-free Android TV 11.0 global system, supporting over 30 languages. Wireless screen mirroring is supported via Miracast, AirPlay, DLNA, and Google Cast receivers.
Yes, it features a 100-240V 50/60Hz global wide voltage power supply with low power consumption (≤55W). Power plugs are customizable to EU, US, UK, AU, and other national standards.
The TV features 2x HDMI (HDMI 1 ARC supported), 2x USB 2.0 ports, 1x AV input, 1x SPDIF Coaxial audio output, 1x 3.5mm headphone jack, 1x RJ45 Ethernet port, and a 75Ω antenna tuner interface.
The product complies with international export standards including CE (LVD/EMC), RoHS, REACH, FCC Part 15 Class B, UKCA, and optional SAA certifications for worldwide compliance.
