| Project | Detailed Parameters |
| Screen size | 65 inches (approximately 164cm diagonally) |
| Display technology | OLED self-emissive |
| Physical resolution | 4K Ultra HD |
| Number of pixels | Over 8.3 million self-illuminating pixels |
| Contrast | 1,000,000:1 |
| Black expression | Perfect pure black |
| Peak brightness | 400-1000+ nits (depending on panel grade) |
| Refresh rate | 120Hz native |
| Response time | <0.1ms |
| Viewing angle | 178° / 178° |
| Color gamut coverage | DCI-P3 98.5%-100% / sRGB 100% |
| Number of colors | 1.07 billion colors |
| HDR support | Dolby Vision / HDR10+ / HDR10 / HLG |
| Panel Type | QD-OLED or W-OLED (depending on supplier) |
| Anti-reflective coating | Support (Glare Free / Reflection Free) |
| Components | Detailed Specifications |
| Operating system | Google TV / Android TV / webOS / Tizen |
| CPU | Quad-core ARM Cortex-A55 / A73 (High-performance version) |
| GPU | Mali-G52 / High-end AI Processor |
| RAM | 2-4GB DDR |
| Storage space | 16-64GB eMMC |
| Wi-Fi | Dual-band 2.4GHz + 5GHz / Wi-Fi 6E |
| Ethernet | RJ45 Gigabit wired network port |
| Bluetooth | Bluetooth 5.0 / 5.3 |
| Screen casting protocol | Apple AirPlay 2, Miracast, DLNA, Google Cast |
| Boot-up ads | None |
| Voice assistant | Google Assistant / Alexa |
| Project | Details |
| Speaker configuration | 2.0 channel to 4.2 channel |
| Audio decoding | Dolby Atmos, DTS:X |
| Sound technology | AI Sound Pro (Virtual 11.1.2 Surround Sound) |
| Special features | AI sound quality optimization, automatic volume equalization, and vocal enhancement |
| Audio output | Bluetooth audio output, optical digital output, eARC return, 3.5mm headphone jack |
| Interface Type | Quantity | Detailed Description |
| HDMI 2.1 | 4 | Supports 4K@120Hz, eARC, VRR, ALLM, QMS, QFT |
| USB | 2 | USB 2.0/3.0, supports mass storage devices |
| AV composite input | Group 1 | Compatible with older equipment |
| Optical audio output | 1 | SPDIF |
| Headphone output | 1 | 3.5mm stereo |
| Wired network port | 1 | RJ45 gigabit |
| Antenna Interface | 1 | 75Ω IEC, supports DVB-T2/T/C/ATSC/ISDB-T (configured according to the exporting country) |
| Project | Specification |
| Rated voltage | 100-240V~ 50/60Hz |
| Typical power consumption | Approximately 80-122W |
| Standby power consumption | <0.5W |
| Energy efficiency rating | Level 3/4 (not mandatory for export) |
| Power cord plug | Compatible with export country: European / American / British / Australian standard, etc. |
| Certification | Coverage |
| CE | EU LVD + EMC Directive |
| RoHS | Hazardous substance restrictions |
| FCC | US Part 15 Class B |
| UKCA | UK market (optional) |
| Warranty | Whole device: 12 months; OLED panel: 18 months |
| No. | Highlights | Detailed Description |
| 1 | Perfect pure black | Each pixel is independently controlled for light; pixels are completely turned off when displaying black. |
| 2 | Million-level contrast ratio | 1,000,000:1, with exquisite detail even in dark scenes. |
| 3 | 0.1ms response time | Completely eliminate motion blur, delivering clear and sharp high-speed images. |
| 4 | 178° ultra-wide viewing angle | Color and brightness remain unchanged regardless of viewing angle. |
| 5 | 98.5%-100% DCI-P3 color gamut | Extremely high color fidelity, resulting in lifelike and vivid images. |
| 6 | Multi-format HDR support | Fully compatible with Dolby Vision / HDR10+ / HDR10 / HLG. |
| 7 | Full-fledged HDMI 2.1 ports | Supports 4K@120Hz, eARC, VRR, ALLM. |
| 8 | 165Hz VRR gaming performance | NVIDIA G-Sync + AMD FreeSync Premium. |
| 9 | Ultra-thin design | At its thinnest point, it's only about 4-7mm thick, making it look like a mural on a wall. |
| 10 | No boot-up ads | A clean system for a premium user experience. |
